Indicative draft order after round 23
ROUND ONE | |
---|---|
GCFC | 1. Gold Coast |
MELB | 2. Melbourne |
ADEL | 3. Adelaide (tied to Carlton) |
SYD | 4. Sydney |
STK | 5. St Kilda |
FRE | 6. Fremantle |
NMFC | 7. North Melbourne |
CARL | 8. Carlton (tied to Adelaide) |
PORT | 9. Port Adelaide |
HAW | 10. Hawthorn |
GWS | 11. Greater Western Sydney (tied to Essendon) |
WB | 12. Western Bulldogs |
GWS | 13. Greater Western Sydney |
WCE | 14. West Coast |
BL | 15. Brisbane (tied to Collingwood) |
RICH | 16. Richmond |
GCFC | 17. Gold Coast (tied to Brisbane) |
GEEL | 18. Geelong |
ROUND TWO | |
---|---|
BL | 19. Brisbane (tied to Gold Coast) |
MELB | 20. Melbourne |
ADEL | 21. Adelaide (tied to Carlton) |
WCE | 22. West Coast (tied to Sydney) |
SYD | 23. Sydney (tied to St Kilda) |
FRE | 24. Fremantle |
NMFC | 25. North Melbourne |
ADEL | 26. Adelaide |
PORT | 27. Port Adelaide |
HAW | 28. Hawthorn |
ESS | 29. Essendon |
WB | 30. Western Bulldogs |
ESS | 31. Essendon (tied to Greater Western Sydney) |
WCE | 32. West Coast |
COLL | 33. Collingwood |
RICH | 34. Richmond |
BL | 35. Brisbane |
GEEL | 36. Geelong |
ROUND THREE | |
---|---|
RICH | 37. Richmond (tied to Gold Coast) |
MELB | 38. Melbourne |
CARL | 39. Carlton |
SYD | 40. Sydney |
WB | 41. Western Bulldogs (tied to St Kilda) |
BL | 42. Brisbane (tied to Fremantle) |
NMFC | 43. North Melbourne |
CARL | 44. Carlton (tied to Adelaide) |
HAW | 45. Hawthorn (tied to Port Adelaide) |
WB | 46. Western Bulldogs (tied to Hawthorn) |
ESS | 47. Essendon |
WB | 48. Western Bulldogs |
GWS | 49. Greater Western Sydney |
SYD | 50. Sydney (tied to West Coast) |
COLL | 51. Collingwood |
GCFC | 52. Gold Coast (tied to Richmond) |
BL | 53. Brisbane |
GEEL | 54. Geelong |
ROUND FOUR | |
---|---|
STK | 55. St Kilda (tied to Gold Coast) |
MELB | 56. Melbourne |
SYD | 57. Sydney (tied to Carlton) |
SYD | 58. Sydney |
WCE | 59. West Coast (tied to St Kilda) |
ESS | 60. Essendon (tied to Fremantle) |
PORT | 61. Port Adelaide (tied to North Melbourne) |
PORT | 62. Port Adelaide (tied to Adelaide) |
PORT | 63. Port Adelaide |
COLL | 64. Collingwood (tied to Hawthorn) |
ESS | 65. Essendon |
PORT | 66. Port Adelaide (tied to Western Bulldogs) |
CARL | 67. Carlton (tied to Greater Western Sydney) |
STK | 68. St Kilda (tied to West Coast) |
COLL | 69. Collingwood |
RICH | 70. Richmond |
NMFC | 71. North Melbourne |
RICH | 72. Richmond (tied to Geelong) |
ROUND FIVE | |
---|---|
GCFC | 73. Gold Coast |
MELB | 74. Melbourne |
GWS | 75. Greater Western Sydney (tied to Carlton) |
SYD | 76. Sydney |
STK | 77. St Kilda |
FRE | 78. Fremantle |
NMFC | 79. North Melbourne |
CARL | 80.Carlton (tied to Adelaide) |
PORT | 81. Port Adelaide |
HAW | 82. Hawthorn |
ESS | 83. Essendon |
WB | 84. Western Bulldogs |
GWS | 85. Greater Western Sydney |
GCFC | 86. Gold Coast (tied to West Coast) |
HAW | 87. Hawthorn (tied to Collingwood) |
RICH | 88. Richmond |
BL | 89. Brisbane |
GEEL | 90. Geelong |