Player | Injury | Estimated Return |
---|---|---|
Charlie Cameron | Knee | Test |
Tom Doedee | Knee | Test |
Mitch Grigg | Thigh | Available |
Curtly Hampton | Foot | TBC |
Ricky Henderson | Back | Test |
Riley Knight | Ankle | Test |
Andy Otten | Knee | Test |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | Indefinite |
Allen Christensen | Finger | Available |
Josh Green | Foot | Test |
Rhys Mathieson | Cheekbone | 6 weeks |
Jaden McGrath | Shoulder | 2 weeks |
Tom Rockliff | Hamstring | Available |
Dayne Zorko | Knee | Indefinite |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Dennis Armfield | Back | Test |
Harry McKay | Back | 10 weeks |
Marc Murphy | Shoulder | Available |
Lachie Plowman | Hip | Test |
Liam Sumner | Foot | Test |
Dale Thomas | Suspended | Round two |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Jamie Elliott | Back | Indefinite |
Tyson Goldsack | Knee tendinitis | Test |
Jeremy Howe | Finger and foot | Test |
Brent Macaffer | Calf | TBC |
Ben Reid | Calf | Test |
Matt Scharenberg | Knee | Season |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Jason Ashby | Knee | 8 weeks |
Ryan Crowley | Hamstring | Test |
Courtenay Dempsey | Suspended | Round four |
Jayden Laverde | Ankle | Test |
Gach Nyuon | Knee | TBC |
Darcy Parish | Hamstring | Test |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 4 weeks |
Harley Balic | Wrist | Indefinite |
Sean Hurley | Hip | 12-14 weeks |
Michael Johnson | Concussion | Test |
Anthony Morabito | Hamstring | 1-3 weeks |
Aaron Sandilands | Suspended | Round two |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | TBC |
Nakia Cockatoo | Suspended | Round three |
Cam Delaney | Hamstring | TBC |
Sam Menegola | Knee | 2-4 weeks |
Joel Selwood | Foot | Available |
Scott Selwood | Foot | 2-4 weeks |
Billie Smedts | Shoulder | 4-6 weeks |
Jackson Thurlow | Knee | Season |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett | Foot | Test |
Jarrad Grant | Wrist | Test |
Kade Kolodjashnij | Calf | Test |
Jesse Lonergan | Ankle | Test |
Jaeger O'Meara | Knee | Indefinite |
Dion Prestia | Knee | Test |
David Swallow | Knee | Indefinite |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern | Knee | Season |
Jeremy Cameron | Suspended | Round five |
Jeremy Finlayson | Knee | 3-5 weeks |
Nick Haynes | Groin | 2-3 weeks |
Jacob Hopper | Concussion | Test |
Cam McCarthy | Personal leave | Indefinite |
Tim Mohr | Knee | 3-4 weeks |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Grant Birchall | Ankle | Test |
Taylor Duryea | Hip/groin | TBC |
Jack Fitzpatrick | Knee | TBC |
Billy Hartung | Knee | TBC |
Jordan Lewis | Calf | Test |
Jarryd Roughead | Knee | 3 months |
Liam Shiels | Wrist | 4-6 weeks |
Zac Webster | Quad | 4 weeks |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Angus Brayshaw | Knee | Test |
Chris Dawes | Calf | 4 weeks |
Lynden Dunn | Groin | Test |
Colin Garland | Quad | Test |
Christian Salem | Finger | Available |
Jake Spencer | Foot | TBC |
Aaron vandenBerg | Ankle | Test |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Shaun Higgins | Knee | Test |
Robbie Tarrant | Back | Test |
Ed Vickers-Willis* | Shoulder | 6-8 weeks |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Tom Clurey | Foot | 5 weeks |
Billy Frampton | Foot | 5 weeks |
Dan Houston | Hip/groin | 5 weeks |
Nathan Krakouer | Jaw | 4-6 weeks |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Reece Conca | Hamstring | 8-10 weeks |
Nathan Drummond | Knee | Test |
Shane Edwards | Shoulder | Test |
Shaun Grigg | Thumb | 2 weeks |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Nathan Freeman | Hamstring | 4 weeks |
Paddy McCartin | Hamstring | Test |
Nick O'Kearney | Ankle | Available |
Nick Riewoldt | Lower leg | Available |
Jimmy Webster | Wrist | Test |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson | Knee | Season |
Ben McGlynn | Hamstring | Test |
Jarrad McVeigh | Knee | 2-3 weeks |
Sam Reid | Hamstring | 1-2 weeks |
Ted Richards | Calf | Test |
Gary Rohan* | Hamstring | 6-8 weeks |
Updated: Wednesday, March 16
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown | Finger | 8 weeks |
Mark Hutchings | Calf | Test |
Chris Masten | Ankle | 5 weeks |
Lewis Jetta | Calf | Test |
Kurt Mutimer | Hamstring | 8 weeks |
Dom Sheed | Knee | Test |
Sharrod Wellingham | Knee | 1-2 weeks |
Updated: Monday, March 14
Player | Injury | Estimated Return |
---|---|---|
Tom Campbell | Ankle | Test |
Tory Dickson | Adductor | Test |
Clay Smith | Knee | TBC |
Roarke Smith | Knee | TBC |
Updated: Wednesday, March 16
* Placed on the club's long-term injury list