RYAN Schoenmakers will play at Box Hill this weekend as he returns from a groin injury which has hampered his 2016 season.
Schoenmakers, who played in Hawthorn’s 2015 premiership triumph, has been named on the bench for Box Hill’s VFL side having not played at AFL level since Round 3.
Kurt Heatherley, Tim O’Brien and Jonathan O’Rourke also return for Box Hill, bolstering what is already a strong side.
Box Hill broke their seven-game losing streak with a convincing 37-point win over Werribee last week.
The Hawks currently sit ninth on the ladder and will need to win their remaining three games to keep their finals hopes alive.
B | 14. M Warren | 34. K Heatherley | 70. D Willsmore |
HB | 67. A Litherland | 17. A Kennedy | 1. D Mirra |
C | 2. M Lock | 7. S Iles | 63. J O'Rourke |
HF | 37. B Hardwick | 38. L Surman | 33. Z Webster |
F | 40. K Stewart | 32. J Fitzpatrick | 73. T O'Brien |
R | 72. M Pittonet | 39. A Woodward | 78. K Lovell |
Int | 75. R Schoenmakers | 18. J Soccio | 13. N Evans |
23. J Walker | 24. S Switkowski | 21. J Fisher | |
51. L Cox | 49. A Brolic | ||
23P | 5. M Traynor |
SENIORS - 2pm
DEVELOPMENT - 11am
B | 64. C Glass | 15. T Gordon | 8. A Bond |
HB | 21. J Fisher | 77. M Spangher | 13. N Evans |
C | 18. J Soccio | 4. M O'Donnell | 23. J Walker |
HF | 20. P Lawlor | 66. L Langford | 65. J Lewis |
F | 24. S Switkowski | 75. R Schoenmakers | 49. A Brolic |
R | 60. C O'Sullivan | 52. B Mcintyre | 51. L Cox |
Int | 9. J Summers | 76. J Kidd | 31. D Hehir |
26. Z Monkhorst | 46. X Dimasi | 22. M Burt | |
53. T Castledine | 12. C Jones | 58. L Jeffs | |
19. B Kilpatrick | 16. L Williams | 43. S Horner | |
57. J Firns |