

Match Timeline

Match Feed




















Live Interchange Bench
No interchange bench data available
There is currently no interchange bench data available for this matchQuarter Breakdown
The latest score breakdowns
Match Feed




















Live Interchange Bench
No interchange bench data available
There is currently no interchange bench data available for this matchRecent Encounters
The last 3 meetings between the teams...
No Recent Encounters Available
There are currently no recent encounters available for this matchForm Guide
Find out how each teams season is shaping up!
No recent form available
There is currently no recent form available for this match

No Team Stats Available
There are currently no Stats available for this MatchToday's Must Read
-
SKIPZ AFL Injury Update: Timeline set for Mackenzie
A timeline has been set for Cam Mackenzie's return, while a young ruck is a test for this weekend.
News -
Superhero of the Week: D'Ambrosio the Centenary Match stand out
Massimo D’Ambrosio has been voted the Round 8 Superhero of the Week.
News -
Hundred-year Hawks humble bumbling Tigers
It was a celebration on and off the field as Hawthorn completely outclassed Richmond at the MCG.
News -
R8 COACHES' VOTES: All brown and gold on a special day
Six Hawks polled votes in the club's 65-point Centenary Match win.
News -
Mitchell: ‘I’m really proud of the boys’
Read the coach's thoughts on a significant day for the club.
News -
VFL Match Report: Hawks Fall To First Defeat of 2025
Box Hill suffered its first loss of 2025, going down by 25 points to the Tigers.
News -
RD 8 TEAM: A trio of Centenary Match changes
Hawthorn has made three changes to its line-up for Sunday's special game.
News
Must Watch
Player Stats
See how the players are performing...
![]() | Harris Andrews | 53 | 0 | 0 | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 239 | 1 | 96 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Noah Answerth | 64 | 1 | 0 | 13 | 10 | 3 | 3 | 3 | 0 | 1 | 322 | 0 | 75 |
![]() | Zac Bailey | 45 | 1 | 0 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | 182 | 0 | 83 |
![]() | Oskar Baker | 52 | 0 | 1 | 15 | 6 | 9 | 6 | 3 | 0 | 1 | 308 | 1 | 74 |
![]() | Jarrod Berry | 55 | 0 | 0 | 11 | 5 | 6 | 3 | 4 | 0 | 1 | 163 | 0 | 73 |
![]() | Angus Brayshaw | 87 | 0 | 0 | 22 | 10 | 12 | 7 | 3 | 0 | 2 | 361 | 0 | 70 |
![]() | Charles Cameron | 44 | 1 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 165 | 1 | 87 |
![]() | Allen Christensen | 56 | 1 | 2 | 14 | 7 | 7 | 3 | 1 | 0 | 0 | 236 | 0 | 80 |
![]() | Bayley Fritsch | 74 | 1 | 0 | 17 | 10 | 7 | 5 | 2 | 0 | 2 | 274 | 0 | 79 |
![]() | Sam Frost | 69 | 0 | 0 | 18 | 13 | 5 | 4 | 2 | 0 | 0 | 408 | 1 | 90 |
![]() | Darcy Gardiner | 58 | 0 | 0 | 16 | 11 | 5 | 3 | 1 | 0 | 0 | 270 | 0 | 94 |
![]() | Max Gawn | 50 | 0 | 0 | 7 | 4 | 3 | 3 | 1 | 25 | 0 | 93 | 1 | 67 |
![]() | Mitch Hannan | 77 | 2 | 0 | 15 | 9 | 6 | 7 | 1 | 0 | 1 | 230 | 0 | 83 |
![]() | James Harmes | 80 | 0 | 2 | 27 | 8 | 19 | 5 | 1 | 0 | 5 | 379 | 0 | 81 |
![]() | Michael Hibberd | 60 | 0 | 0 | 17 | 8 | 9 | 3 | 2 | 0 | 1 | 294 | 0 | 82 |
![]() | Eric Hipwood | 90 | 5 | 0 | 13 | 11 | 2 | 9 | 2 | 0 | 0 | 358 | 0 | 89 |
![]() | Luke Hodge | 68 | 0 | 0 | 18 | 15 | 3 | 5 | 2 | 0 | 0 | 394 | 0 | 85 |
![]() | Marty Hore | 50 | 0 | 0 | 14 | 8 | 6 | 3 | 1 | 0 | 1 | 286 | 0 | 85 |
![]() | Jayden Hunt | 67 | 1 | 0 | 16 | 13 | 3 | 5 | 1 | 0 | 1 | 430 | 0 | 84 |
![]() | Nathan Jones | 75 | 0 | 0 | 23 | 13 | 10 | 5 | 1 | 0 | 0 | 362 | 1 | 80 |
![]() | Ryan Lester | 57 | 0 | 0 | 13 | 12 | 1 | 5 | 1 | 0 | 0 | 269 | 0 | 84 |
![]() | Jay Lockhart | 67 | 1 | 0 | 16 | 10 | 6 | 6 | 1 | 0 | 1 | 249 | 1 | 79 |
![]() | Jarryd Lyons | 135 | 1 | 1 | 33 | 18 | 15 | 5 | 7 | 0 | 6 | 438 | 3 | 79 |
![]() | Stefan Martin | 120 | 0 | 0 | 21 | 10 | 11 | 4 | 5 | 34 | 3 | 159 | 0 | 92 |
![]() | Steven May | 71 | 1 | 0 | 18 | 16 | 2 | 4 | 1 | 0 | 0 | 359 | 0 | 91 |
![]() | Lincoln McCarthy | 80 | 1 | 1 | 14 | 7 | 7 | 5 | 7 | 0 | 1 | 274 | 0 | 79 |
![]() | Hugh McCluggage | 94 | 0 | 1 | 23 | 14 | 9 | 2 | 6 | 0 | 6 | 396 | 2 | 86 |
![]() | Tom McDonald | 68 | 1 | 1 | 15 | 8 | 7 | 6 | 1 | 3 | 0 | 199 | 2 | 92 |
![]() | Oscar McInerney | 23 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | 53 | 0 | 34 |
![]() | Daniel McStay | 19 | 0 | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 0 | 87 |
![]() | Alex Neal-Bullen | 69 | 0 | 1 | 17 | 8 | 9 | 4 | 3 | 0 | 0 | 203 | 1 | 85 |
![]() | Lachie Neale | 122 | 0 | 0 | 38 | 14 | 24 | 3 | 5 | 0 | 12 | 329 | 0 | 89 |
![]() | Clayton Oliver | 111 | 0 | 0 | 36 | 13 | 23 | 4 | 5 | 0 | 6 | 392 | 1 | 77 |
![]() | Christian Petracca | 77 | 2 | 1 | 21 | 9 | 12 | 4 | 0 | 0 | 4 | 289 | 0 | 90 |
![]() | Harrison Petty | 54 | 0 | 0 | 12 | 7 | 5 | 8 | 1 | 0 | 0 | 170 | 0 | 83 |
![]() | Cam Rayner | 55 | 0 | 3 | 16 | 12 | 4 | 1 | 1 | 0 | 2 | 413 | 1 | 80 |
![]() | Daniel Rich | 86 | 0 | 0 | 25 | 17 | 8 | 6 | 1 | 0 | 0 | 575 | 0 | 85 |
![]() | Mitch Robinson | 81 | 1 | 0 | 21 | 16 | 5 | 5 | 1 | 0 | 2 | 557 | 0 | 81 |
![]() | Christian Salem | 112 | 0 | 0 | 32 | 25 | 7 | 5 | 2 | 0 | 1 | 586 | 1 | 90 |
![]() | Tim Smith | 32 | 0 | 1 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 96 | 0 | 78 |
![]() | Brandon Starcevich | 31 | 0 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 165 | 0 | 77 |
![]() | Jack Viney | 88 | 1 | 0 | 28 | 10 | 18 | 2 | 3 | 0 | 3 | 424 | 0 | 79 |
![]() | Sam Weideman | 33 | 1 | 1 | 8 | 3 | 5 | 2 | 0 | 4 | 0 | 88 | 0 | 82 |
![]() | Dayne Zorko | 143 | 3 | 2 | 31 | 23 | 8 | 7 | 5 | 0 | 7 | 607 | 1 | 85 |
Manage Fields
Team Stats
See how the teams are performing…
Disposals
Stoppages
Possession
Marks
Scoring
Defence
General

Team Line-Ups
The latest team changes…
Match Feed
The latest team changes....
Match Feed






































































































