Football: Challenging. Two matches against each of Geelong, Collingwood, West Coast and the Sydney Swans, and play last year's wooden spooner Gold Coast and new club Greater Western Sydney only once. Also have seven six-day breaks (on the high end of the scale), with three of those back-to-back (the most of any club). On the plus side, a good run home sees the Hawks leaving Melbourne only twice in their last 10 games, and they only have three interstate travels outside of their home games in Tasmania. They also have two matches against Port Adelaide.
Business: Monster opening with a Friday night home game against Collingwood, followed by an Easter Monday showdown with Geelong. All up, the Hawks have five Friday night games, all against Victorian clubs. They're on free to air TV 12 times, which puts them in the upper-middle bracket with Richmond and St Kilda. Carlton, Collingwood, Essendon and Geelong all have at least 15 free to air games. There are five MCG home games against non-Victorian clubs, which might be more than the club would have hoped for, and the round 18 away clash with Essendon at Etihad Stadium will see Hawks fans struggling to get in. The 'Tasmanian Derby' versus North Melbourne was against the club's wishes, but should ensure a strong attendance at Aurora Stadium.
Big game(s): After losing to Geelong and Collingwood a combined five times out of five in 2011, the opening two rounds of 2012 will provide an immediate test of where Hawthorn is at.
To download a pdf version of the 2012 fixture, click here.
RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
---|---|---|---|---|---|
1 | Friday, March 30 | Collingwood | MCG | Home | 7:50pm |
2 | Monday, April 9 | Geelong Cats | MCG | Away | 3:10pm |
3 | Sunday, April 15 | Adelaide Crows | MCG | Home | 3:15pm |
4 | Saturday, April 21 | West Coast Eagles | Patersons Stadium | Away | 5:40pm |
5 | Sunday, April 29 | Sydney Swans | Aurora Stadium | Home | 1:10pm |
6 | Saturday, May 5 | St. Kilda | MCG | Away | 7:40pm |
7 | Friday, May 11 | Melbourne | MCG | Away | 7:50pm |
8 | Saturday, May 19 | Fremantle | Aurora Stadium | Home | 2:10pm |
9 | Saturday, May 26 | Richmond | MCG | Away | 1:45pm |
10 | Saturday, June 2 | North Melbourne | Aurora Stadium | Home | 2:10pm |
11 | Sunday, June 10 | Port Adelaide | AAMI Stadium | Away | 4:10pm |
12 | Sunday, June 17 | Brisbane Lions | MCG | Home | 1:10pm |
13 | Bye | ||||
14 | Friday, June 29 | Carlton | MCG | Away | 7:50pm |
15 | Sunday, July 8 | GWS GIANTS | MCG | Home | 1:10pm |
16 | Sunday, July 15 | Western Bulldogs | Etihad Stadium | Away | 3:15pm |
17 | Saturday, July 21 | Collingwood | MCG | Away | 1:45pm |
18 | Friday, July 27 | Essendon | Etihad Stadium | Away | 7:50pm |
19 | Friday, August 3 | Geelong Cats | MCG | Home | 7:50pm |
20 | Sunday, August 12 | Port Adelaide | Aurora Stadium | Home | 1:10pm |
21 | Sunday, August 19 | Gold Coast SUNS | MCG | Home | 4:40pm |
22 | Saturday, August 25 | Sydney Swans | SCG | Away | 4:40pm |
23 | TBC | West Coast Eagles | MCG | Home | TBC |
The views in this article are those of the authors and not necessarily those of the AFL or its clubs